Tablet Blackview Tab 16 Pro 4GLTE 11'' FHD+T616 OC8GB256GB7700mAhPurple
1 bod = 1 RSD
Više detalja o bodovimaWeb cena:
pouzećem ili kartice jednokratno
Maloprodajna cena:
Ne odgovara Vam cena?
Upišite cenu koja Vam je odgovarajuća. Potrudićemo se da Vam damo najbolju ponudu
Molimo Vas upišite cenu koja je odgovarajuća.
Potrudićemo se da Vam u najskorijem roku damo najbolju ponudu.
Uspešno smo primili Vaš upit.
Kontaktiraćemo Vas u što skorijem vremenskom periodu.
Hvala Vam na poverenju. PočetnaTab 16 Specifications |
| |||
Appearance | Model | Tab 16 | ||
Color option | Purple | |||
Dimensions LxWxH, mm | 260.11*164.71*7.95MM | |||
Weight, kg |
| |||
Screen | Size, inch | 10.95inch | ||
Resolution | 2K /1200*2000 5:3 | |||
LCD panel | Innolux | |||
IC | FT8205 | |||
Panel type (IPS, other) | IPS | |||
PPI/DPI | 213 PPI | |||
Brightness, cd/cm2 | 350 cd/m2 | |||
Screen to Body Ratio (%) | 80% | |||
Viewing angle (H/V) | full angle | |||
Touch panel | Multi-touch, points supported | 10 points | ||
TP type (G+G, other) | incell | |||
IC | FT8205 | |||
glass | GAC | |||
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac | ||
Bluetooth version & spec | BT 5.0 | |||
GSM spec 2G | 850/900/1800/1900 (B2/B3/B5/B8) | |||
3G spec 3G | WCDMA:B1//B8/ | |||
LTE spec 4G | TDD:B40 FDD:/B1/B3/B7/B8/B20 | |||
5G spec 5G | NO | |||
GPS spec GPS | GPS+Glonass+Galileo+Beidou | |||
PCBA | PCBA specs | 10-layers | ||
CPU name | UMS9230T / T616 12nm | |||
Cores qty | Octa core | |||
CPU clock | 2*A75@ 2.0GHz, 6*A55@ 1.8GHz | |||
GPU | ARMâ MaliTM-G57 1Core Up to 750MHz | |||
RAM type | LPDDR4X | |||
RAM volume | 8GB | |||
ROM type | EMMC5.1 | |||
ROM volume | 256GB | |||
TF card slot | yes | |||
USB type & qty | TYPE-C | |||
Max temperature on the surface during max loading | Celsius 46 | |||
Video Decode | H.263.H.264, H.265, MPEG4.VP8.VP9 1080p@60fps | |||
video Encode | ||||
Uplink speed | 75Mbps | |||
Downlink speed | 150Mbps | |||
Camera | Front, Mpix | 8M | ||
Front Camera Sensor | S5K4H7 | |||
Auto-focus (AF,FF) | FF | |||
Front Camera Aperture | f2.0 | |||
Front Camera Sensor Size | 1/4 inch | |||
Front Flash | NO | |||
Rear, Mpix | Rear main camera 13M | |||
Rear Camera Sensor | Rear main camera IMX258 | |||
Rear Camera Sensor Size | 1/3.06 | |||
Auto-focus (AF,FF) | AF | |||
Rear Camera Aperture | F1.8±5% | |||
Rear Flash | Yes | |||
Sound | Speaker qty | 1217 BOX *4PCS | ||
Speaker Ω/W | 8Ω/1W | |||
Receiver size LxWxH, mm | NO | |||
Receiver Ω/W | NO | |||
Microphone type | Cylindrical microphone | |||
Power | PMIC (Power management unit) | UMP510G | ||
Battety type & V/A | 3.8V~4.35V | |||
Battery Size, LxWxH, mm | 132*125*2.9mm | |||
Polymer type | Polymer lithium ion battery | |||
Battery capacity, Wh | 29.18Wh | |||
Battery capacity, mAh | 7680mAh | |||
Battery working voltage range, V | 3.4V~4.35V | |||
Max charging current for the battery, mAh | 9V/2A | |||
Total charging time |
| |||
Multi-media | video | H.264&H.265 &MPEG4 1080p 60 fps , H.263 16CIF 30 fps,VP8&VP9 1080p 60fps | ||
audio | MP3/AAC/AAC+/AMR-NB | |||
image | JPG, JPEG, GIF, BMP, PNG | |||
Features | Motor | 1020 flat motor | ||
Operation system | Android 12 | |||
Sensors (Proximity, Light, G-sensor etc) | L-sensor G-sensor | |||
Gyroscope | NO | |||
Magnetic | NO | |||
Air pressure sensor | NO | |||
Temperature humidity sensor | NO | |||
Hall | YES | |||
Compass | NO | |||
fingerprint | NO | |||
RGB | NO | |||
NFC | NO | |||
Coulomb Counter | NO | |||
Wireless charging | NO | |||
Hardware intercom | NO | |||
ultraviolet ray | NO | |||
heart rate | NO | |||
Sim-card quantity | Two nano card+TF card | |||
Sim-card type | nano card | |||
FM | YES | |||
OTG (+USB Host function) | YES (type-c) | |||
Earphones 3,5mm jack type (OMTP or CTIA) | NO(type-c) | |||
Total standby time, hours |
| |||
Total talk time, hours |
| |||
Total Music Playback Time (using wired Headset), hours |
| |||
Total Video Playback Time(via internal Speakers), hours |
| |||
FOTA (firmware over-the-air) updates | YES | |||
Accessories | Gift box | yes,standard giftbox | ||
User Manual | YES | |||
Protective film separately | YES | |||
Marketing film | Yes | |||
Power adaptor (spec+color) | 9V/2A white | |||
USB charging | yes | |||
USB connector type | TYPE-C | |||
Current intensity, A | 2A | |||
OTG cable (color) | NO | |||
Earphones (color) | NO | |||
USB cable (color) | white |
Naziv: Tablet Blackview Tab 16 Pro 4GLTE 11'' FHD+T616 OC8GB256GB7700mAhPurple
Jedinica mere: kom
Uvoznik: Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji na proizvodu.
Budite prvi koji ce dati recenziju za: "Tablet Blackview Tab 16 Pro 4GLTE 11'' FHD+T616 OC8GB256GB7700mAhPurple"