SSD M.2 NVMe 256GB TwinMOS 3500MBs3080MBs NVMEEGBM2280
1 bod = 1 RSD
Više detalja o bodovimaWeb cena:
pouzećem ili kartice jednokratno
Maloprodajna cena:
Ne odgovara Vam cena?
Upišite cenu koja Vam je odgovarajuća. Potrudićemo se da Vam damo najbolju ponudu
Molimo Vas upišite cenu koja je odgovarajuća.
Potrudićemo se da Vam u najskorijem roku damo najbolju ponudu.
Uspešno smo primili Vaš upit.
Kontaktiraćemo Vas u što skorijem vremenskom periodu.
Hvala Vam na poverenju. PočetnaBrand | |
---|---|
Capacity | 256GB |
Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Form Factor | |
Interface | |
Sequential Read Speed | Up to 3500 MB/s |
Sequential Write Speed | Up to 3080 MB/s |
Random Read Speed (4K files) | Up to 260 MB/s |
Random Write Speed (4K files) | Up to 270 MB/s |
Cache Size | 2 GB (only in 2 TB Varient) |
Color | Black |
NAND Flash Brand | Micron/ Hynix |
NAND Type | TLC 3D NAND |
SSD Controller Brand | SMI |
Endurance | 1000 TB or 900 GB/Day |
Bridge Controller MTBF | >1,000,000 hours |
Power Loose Protection | Yes |
SMART | Yes |
Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
Wear Leveling | Static and dynamic wear-leveling algorithm |
Low density parity check | Yes |
Brand | |
---|---|
Capacity | 256GB |
Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Form Factor | |
Interface | |
Sequential Read Speed | Up to 3500 MB/s |
Sequential Write Speed | Up to 3080 MB/s |
Random Read Speed (4K files) | Up to 260 MB/s |
Random Write Speed (4K files) | Up to 270 MB/s |
Cache Size | 2 GB (only in 2 TB Varient) |
Color | Black |
NAND Flash Brand | Micron/ Hynix |
NAND Type | TLC 3D NAND |
SSD Controller Brand | SMI |
Endurance | 1000 TB or 900 GB/Day |
Bridge Controller MTBF | >1,000,000 hours |
Power Loose Protection | Yes |
SMART | Yes |
Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
Wear Leveling | Static and dynamic wear-leveling algorithm |
Low density parity check | Yes |
Naziv: SSD M.2 NVMe 256GB TwinMOS 3500MBs3080MBs NVMEEGBM2280
Jedinica mere: kom
Uvoznik: Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji na proizvodu.
Budite prvi koji ce dati recenziju za: "SSD M.2 NVMe 256GB TwinMOS 3500MBs3080MBs NVMEEGBM2280"